Realme Mobile 5G: On October 1st, 2022, the 5G network was announced in India. As a result, mobiles with 5G support have begun launching in the market. When considering a new mobile in March 2024, be sure to consider a 5G mobile, because in the future, all network provider companies will switch to the 5G network.
Here, the question arises: which mobile company should we buy? Today, we will tell you about some 5G mobiles from the realme brand, as realme is one of the most popular budget-friendly mobile brands. So, if you are looking for a Realme Mobile 5G, this article will be useful for you.
Table of Contents
Realme Mobile 5G Under 15000
If you are looking for 5G mobiles from the Realme brand, you can consider the mobiles mentioned below. We have tried to pick mobiles launched with the best specifications under ₹15,000. These mobiles all support the 5G network.
May You Like: Upcoming Mobiles Next Month
Realme 12x 5G
Realme 12x 5G | |
Display | 6.67 inches (FHD + IPS with 120Hz Refresh Rate) |
Processor | Mediatek Dimensity 6100+ |
Ram | 4GB (LPDDR4X) |
Storage | 128GB Up to 1TB Expandable (UFS 2.2) |
UI | Realme UI 5.0 (Android 14) |
Battery | 5000 mAh (45W with type C) |
Camera | Rear Camera 50 MP + 2 MP Front Camera 8 MP |
Network support | 5G, 4G, 3G, 2G |
Sensor | Side Mounted Fingerprint Sensor, Light Sensor, Proximity Sensor, Accelerometer |
Antutu Score | Around 442,567 points |
Realme C67 5G
Realme C67 5G | |
Display | 6.72 inches (FHD + IPS with 120Hz Refresh Rate) |
Processor | Mediatek Dimensity 6100+ |
Ram | 4GB (LPDDR4X) |
Storage | 128GB Up to 1TB Expandable (UFS 2.2) |
UI | Realme UI 4.0 (Android 13) |
Battery | 5000 mAh (33W with type C) |
Camera | Rear Camera 50 MP + 2 MP Front Camera 8 MP |
Network support | 5G, 4G, 3G, 2G |
Sensor | Side Mounted Fingerprint Sensor, Light Sensor, Proximity Sensor, Accelerometer |
Antutu Score | Around 410,992 points |
Realme 11x 5G
Realme 11x 5G | |
Display | 6.72 inches (FHD + IPS with 120Hz Refresh Rate) |
Processor | Mediatek Dimensity 6100+ |
Ram | 6GB (LPDDR4X) |
Storage | 128GB Up to 1TB Expandable (UFS 2.2) |
Ui | Realme UI 4.0 (Android 13) |
Battery | 5000 mAh (33W with type C) |
Camera | Rear Camera 64 MP + 2 MP Front Camera 8 MP |
Network support | 5G, 4G, 3G, 2G |
Sensor | Side Mounted Fingerprint Sensor, Light Sensor, Proximity Sensor, Accelerometer |
Antutu Score | Around 438,615 points |
Realme Narzo 60x
Realme Narzo 60x 5G | |
Display | 6.72 inches (FHD + IPS with 120Hz Refresh Rate) |
Processor | Mediatek Dimensity 6100+ |
Ram | 4GB (LPDDR4X) |
Storage | 128GB Up to 1TB Expandable (UFS 2.2) |
Ui | Realme UI 4.0 (Android 13) |
Battery | 5000 mAh (33 with type C) |
Camera | Rear Camera 50 MP + 2 MP Front Camera 8 MP |
Network support | 5G, 4G, 3G, 2G |
Sensor | Side Mounted Fingerprint Sensor, Light Sensor, Proximity Sensor, Accelerometer |
Antutu Score | Around 432,258 points |
Realme 9 5G SE
Realme 9 5G SE | |
Display | 6.6 inches (FHD+, IPS, LCD with 144Hz Refresh Rate) |
Processor | Qualcomm Snapdragon 778G |
Ram | 6GB / 8GB (LPDDR4X) |
Storage | 128GB Up to 1TB Expandable (UFS 2.2) |
Ui | Realme UI 2.0 (Android 11) |
Battery | 5000 mAh (30W with type C) |
Camera | Rear Camera 48MP + 2MP +2MP Front Camera 16 MP |
Network | 5G, 4G, 3G, 2G |
Sensor | Side Mounted Fingerprint Sensor, Light Sensor, Proximity Sensor, Accelerometer, Compass, Gyroscope |
Antutu Score | Around 5 Lac to 5.40 Lac |
Realme 9i 5G
Realme 9i 5G | |
Display | 6.6 inches (FHD+, IPS LCD with 90Hz Refresh Rate) |
Processor | MediaTek Dimensity 810 |
Ram | 4GB (LPDDR4X) |
Storage | 64GB Up to 1TB Expandable (UFS 2.2) |
Ui | Realme UI (Android 12) |
Battery | 5000 mAh (18W with type C) |
Camera | Rear Camera 50MP + 2MP +2MP Front Camera 8 MP |
Network | 5G, 4G, 3G, 2G |
Sensor | Side Mounted Fingerprint Sensor, Light Sensor, Proximity Sensor, Accelerometer |
Antutu Score | Around 3.5 Lac to 3.9 Lac |
Realme 9 5G
Realme 9 5G | |
Display | 6.5 inches (FHD+, IPS LCD with 90Hz Refresh Rate) |
Processor | MediaTek Dimensity 810 |
Ram | 4GB/6GB (LPDDR4X) |
Storage | 64GB / 128GB Up to 1TB Expandable (UFS 2.1) |
Ui | Realme UI (Android 11) |
Battery | 5000 mAh (18W with type C) |
Camera | Rear Camera 48MP + 2MP +2MP Front Camera 16 MP |
Network | 5G, 4G, 3G, 2G |
Sensor | Side Mounted Fingerprint Sensor, Light Sensor, Proximity Sensor, Accelerometer |
Antutu Score | Around 3 Lac |
Realme Mobile 5G Under 20000
If you have a good budget for 5G phones, don’t forget to consider the following models:
Realme 12 5G
Realme 12 5G | |
Display | 6.72 inches (FHD+ IPS LCD with 120Hz Refresh Rate) |
Processor | Mediatek Dimensity 6100+ |
Ram | 8GB (LPDDR4X) |
Storage | 128GB Up to 1TB Expandable (UFS 2.2) |
Ui | Realme UI 5.0 (Android 14) |
Battery | 5000 mAh (45W with type C) |
Camera | Rear Camera 108 MP + 2 MP Front Camera 8 MP |
Network support | 5G, 4G, 3G, 2G |
Sensor | Side Mounted Fingerprint Sensor, Light Sensor, Proximity Sensor, Accelerometer |
Antutu Score | Around 443,053 points |
Realme 12+ 5G
Realme 12+ 5G | |
Display | 6.67 inches (FHD + AMOLED with 120Hz Refresh Rate) |
Processor | Mediatek Dimensity 7050 |
Ram | 8GB (LPDDR4X) |
Storage | 128GB Up to 2TB Expandable (UFS 3.1) |
Ui | Realme UI 5.0 (Android 14) |
Battery | 5000 mAh (67W with type C) |
Camera | Rear Camera 50 MP + 8 MP + 2 MP Front Camera 16 MP |
Network support | 5G, 4G, 3G, 2G |
Sensor | Side Mounted Fingerprint Sensor, Light Sensor, Proximity Sensor, Accelerometer |
Antutu Score | Around 590,102 points |
Realme Narzo 70 Pro 5G
Realme Narzo 70 Pro 5G | |
Display | 6.67 inches (FHD + AMOLED with 120Hz Refresh Rate) |
Processor | Mediatek Dimensity 7050 |
Ram | 8GB (LPDDR4X) |
Storage | 128GB Up to 1TB Expandable (UFS 2.2) |
Ui | Realme UI 5.0 (Android 14) |
Battery | 5000 mAh (67W with type C) |
Camera | Rear Camera 50 MP + 8 MP + 2 MP Front Camera 16 MP |
Network support | 5G, 4G, 3G, 2G |
Sensor | Side Mounted Fingerprint Sensor, Light Sensor, Proximity Sensor, Accelerometer |
Antutu Score | Around 589,740 points |
Realme 11 5G
Realme 11 5G | |
Display | 6.72 inches (FHD + IPS with 120Hz Refresh Rate) |
Processor | Mediatek Dimensity 6100+ |
Ram | 8GB (LPDDR4X) |
Storage | 128GB Up to 1TB Expandable (UFS 2.2) |
Ui | Realme UI 4.0 (Android 13) |
Battery | 5000 mAh (67W with type C) |
Camera | Rear Camera 108 MP + 2 MP Front Camera 16 MP |
Network support | 5G, 4G, 3G, 2G |
Sensor | Side Mounted Fingerprint Sensor, Light Sensor, Proximity Sensor, Accelerometer |
Antutu Score | Around 438,615 points |
Realme Narzo 60
Realme Narzo 60 5G | |
Display | 6.43 inches (Super AMOLED with 120Hz Refresh Rate) |
Processor | Mediatek Dimensity 6020 |
Ram | 8GB (LPDDR4X) |
Storage | 128GB Up to 1TB Expandable (UFS 2.2) |
Ui | Realme UI 4.0 (Android 13) |
Battery | 5000 mAh (33 with type C) |
Camera | Rear Camera 64 MP + 2 MP Front Camera 16 MP |
Network support | 5G, 4G, 3G, 2G |
Sensor | Side Mounted Fingerprint Sensor, Light Sensor, Proximity Sensor, Accelerometer |
Antutu Score | Around 372,760 points |
Realme 10 Pro 5G
Realme 10 Pro 5G | |
Display | 6.72 inches (FHD + IPS with 120Hz Refresh Rate) |
Processor | Qualcomm Snapdragon 695 |
Ram | 6GB (LPDDR4X) |
Storage | 128GB Up to 1TB Expandable (UFS 2.2) |
Ui | Realme UI 4.0 (Android 13) |
Battery | 5000 mAh (30W with type C) |
Camera | Rear Camera 108 MP + 2 MP Front Camera 16 MP |
Network support | 5G, 4G, 3G, 2G |
Sensor | Side Mounted Fingerprint Sensor, Light Sensor, Proximity Sensor, Accelerometer, Compass, Gyroscope |
Antutu Score | Around 4.15 Lac to 4.20 Lac |
Realme Narzo 50 5G
Realme Narzo 50 5G | |
Display | 6.6 inches (FHD+, IPS LCD with 90Hz Refresh Rate) |
Processor | MediaTek Dimensity 810 |
Ram | 4GB/6GB (LPDDR4X) |
Storage | 64GB / 128GB Up to 1TB Expandable (UFS 2.2) |
Ui | Realme UI (Android 11) |
Battery | 5000 mAh (33W with type C) |
Camera | Rear Camera 48MP + 2MP Front Camera 8 MP |
Network | 5G, 4G, 3G, 2G |
Sensor | Side Mounted Fingerprint Sensor, Light Sensor, Proximity Sensor, Accelerometer |
Antutu Score | Around 3.5 Lac to 3.9 Lac |
FAQs of Realme Mobile 5G
Is Realme Narzo 30 a 5G phone?
Yep! Realme Narzo 30 is a 5G Mobiles that comes with great specifications at lowest price range. The starting price of Realme Narzo 30 5G is ₹14,999 in India which is a base variant with 4GB – 64GB Storage Specs.
Is Realme Narzo 50 a 5G phone?
Yes! Realme Narzo 50 is a 5G mobile which comes with 3 Storage variants. The base variant of Realme Narzo 50 5G starts at ₹15,999 in India right now.
Realme Cheapest 5G Mobile in India?
Right now, Realme Narzo 60x is the Cheapest Realme 5G Mobile in India. The starting price of Realme C67 5G is 12,999 in india.
Conclusion
So, this is the full list of Realme Mobile 5G for March 2024. If you want to buy a mobile, consider a 5G smartphone. Because, in the future, all network provider companies will switch to 5G networks. You can decide which mobile is best for you according to your needs.
In this article, we have mentioned all types of mobiles, such as those for gaming, photography & videography, multimedia viewing, multi-tasking, and with fast charging support. Additionally, all these mobiles come with 5G network connectivity.
Join our Telegram Channel for more updates.
Have a great day.